One bearer token. Predictable JSON. Visible rate limits.
Everything you need to wire up an HTTP client. Interactive OpenAPI docs ship at /docs on the API host once you have a key.
Authentication
Every request requires an Authorization: Bearer <api_key> header. Keys are issued on signup and shown once — store them in a secret manager. Lost a key? Rotate it via POST /v1/auth/rotate-key.
curl -s \ -H "Authorization: Bearer hf_live_..." \ 'https://api.hedgefriend.dev/v1/sec/filings/AAPL?filing_type=10-K'
Rate limits
Per-key limits are enforced per UTC day. Three headers come back on every response — read them, don't guess.
When the budget is exhausted, the API responds with 429 and a Retry-After header.
Errors
Errors are JSON. Codes are stable strings — they will not change wording across versions.
{
"error": "invalid_api_key",
"message": "API key is missing, malformed, or revoked."
}{
"error": "rate_limited",
"message": "Daily request budget exhausted.",
"retry_after_seconds": 3214
}Endpoint reference
Path parameters in {braces}. Query filters are documented inline in the OpenAPI schema served from the API.
Account
Issue and manage API keys. Track daily usage.
| POST | /v1/auth/register | Create account, return API key |
| POST | /v1/auth/rotate-key | Revoke old key, issue a new one |
| GET | /v1/account/usage | Requests used today / this month |
Market
Symbol lookup, plus SEC settlement fails by ticker.
| GET | /v1/market/search | Symbol lookup by name or ticker |
| GET | /v1/market/fails-to-deliver/{symbol} | Settlement fails history for a ticker |
| GET | /v1/market/fails-to-deliver | Largest fails-to-deliver across all securities |
SEC
Filings and their 8-K item codes, insider trades and proposed sales, activist stakes, institutional holdings, XBRL financials.
| GET | /v1/sec/filings/{symbol} | 10-K, 10-Q, 8-K and other filings |
| GET | /v1/sec/8k-items | 8-K material-event items across all issuers |
| GET | /v1/sec/8k-items/{symbol} | 8-K material-event items for a ticker |
| GET | /v1/sec/8k-items/{symbol}/summary | Which 8-K items a company files most |
| GET | /v1/sec/insider-trades/{symbol} | Form 4 insider transactions |
| GET | /v1/sec/insider-trades/{symbol}/summary | Net buys vs sales over a window |
| GET | /v1/sec/form-144 | Form 144 notices of proposed insider sale |
| GET | /v1/sec/form-144/{symbol} | Proposed insider sales for a ticker |
| GET | /v1/sec/institutional/{symbol} | 13-F institutional holdings |
| GET | /v1/sec/13f/institutions | Tracked 13-F filers + portfolio AUM |
| GET | /v1/sec/13f/holdings | Raw CUSIP-level 13-F positions |
| GET | /v1/sec/13d | Schedule 13D / 13G beneficial-ownership filings |
| GET | /v1/sec/13d/{symbol} | Activist and 5%+ stakes in a ticker |
| GET | /v1/sec/financials/{symbol} | XBRL structured financials |
| GET | /v1/sec/reg-a | Form 1-A Reg-A+ offerings |
| GET | /v1/sec/reg-a/{symbol} | Reg-A+ offerings for a ticker |
| GET | /v1/sec/compensation/{symbol} | DEF 14A CEO compensation history |
| GET | /v1/sec/late-filings | NT 10-K / NT 10-Q late-filing notifications |
| GET | /v1/sec/late-filings/{symbol} | Late-filing notifications for a ticker |
Alternative data
Positioning, disasters, attention, regulations, congress, lobbying, layoffs, hiring, immigration filings, ETF trades, TV picks.
| GET | /v1/alt/cftc/contracts | List tracked futures contracts |
| GET | /v1/alt/cftc/positions/{code} | COT positioning time series |
| GET | /v1/alt/cftc/positions/{code}/net | Net long-short + net % of OI |
| GET | /v1/alt/weather/events | FEMA disaster declarations |
| GET | /v1/alt/wiki/{symbol} | Wikipedia daily pageviews |
| GET | /v1/alt/regulations | Federal Register rules & proposed rules |
| GET | /v1/alt/regulations/{symbol} | Federal Register docs by ticker |
| GET | /v1/alt/congress/trades | Congressional STOCK Act disclosures |
| GET | /v1/alt/congress/trades/{symbol} | Congress trades for a ticker |
| GET | /v1/alt/congress/trades/{symbol}/summary | Per-member buy/sell rollup |
| GET | /v1/alt/lobbying | LDA lobbying filings (filter by ticker / client / issue) |
| GET | /v1/alt/lobbying/{symbol} | Lobbying filings for a ticker |
| GET | /v1/alt/lobbying/{symbol}/summary | Lobbying spend per reporting period |
| GET | /v1/alt/warn/notices | WARN Act mass-layoff notices |
| GET | /v1/alt/warn/notices/{symbol} | WARN notices for a ticker |
| GET | /v1/alt/hiring/{symbol} | Hiring velocity by department |
| GET | /v1/alt/h1b | H-1B / LCA aggregates by employer × occupation |
| GET | /v1/alt/h1b/{symbol} | H-1B / LCA aggregates for a ticker |
| GET | /v1/alt/ports/throughput | Monthly TEU + border-crossing throughput |
| GET | /v1/alt/ark/trades | ARK Invest daily ETF trades, all tickers |
| GET | /v1/alt/ark/trades/{symbol} | ARK buys and sells in one ticker |
| GET | /v1/alt/ark/summary/{symbol} | ARK net activity and share count over time |
| GET | /v1/alt/cnbc/mad-money | Mad Money picks, newest first |
| GET | /v1/alt/cnbc/mad-money/{symbol} | Every Cramer call on a ticker |
GitHub
Repository activity for each company's tracked open-source repos.
| GET | /v1/github/{symbol}/repos | Tracked repos for a ticker |
| GET | /v1/github/{symbol}/metrics | Stars, forks, issues over time |
| GET | /v1/github/{symbol}/commits | Weekly commit activity |
Subdomains
Newly observed subdomains under each company's primary domain.
| GET | /v1/subdomains/{symbol}/subdomains | All known subdomains |
| GET | /v1/subdomains/{symbol}/subdomains/new | Recently discovered only |
News
Tagged finance articles and daily sentiment aggregates.
| GET | /v1/news/ticker/{symbol} | Articles mentioning a ticker |
| GET | /v1/news/search | Full-text article search |
| GET | /v1/news/sentiment/{symbol} | Daily sentiment time series |
Macro
FRED indicators, CBOE volatility surface, US Census economic series, and freight and travel volumes — under one shape.
| GET | /v1/macro/series | List tracked series (filter by source: FRED, CBOE, CENSUS) |
| GET | /v1/macro/series/{code} | Time series for one indicator |
| GET | /v1/macro/latest | Latest observation per series (optional source filter) |
| GET | /v1/macro/reverse-repo | NY Fed reverse-repo operations (counterparties, amounts, rate) |
| GET | /v1/macro/rail-carloads | Monthly US rail carloads and intermodal units |
| GET | /v1/macro/tsa-throughput | Daily TSA airport passenger throughput |
Need an API key?
Free tier is 500 requests/day on every endpoint. No card required.
Get a key →